Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L1312-10C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Factor : 1x9
Data Link : 1.25Gbps
Reach : 10km
Wavelength : 1310nm
Transmitter : FP
Connector : Duplex SC, ST, FC
Media : Single Mode Fibre
Keywords : 1x9 1.25Gbps 1310nm, 1x9 10km Optical Transceiver, 1.25G Single Mode
1x9 1.25Gbps SMF 10km 1310nm Duplex SC/ST/FC LVPECL PECL Transceiver Module
Description
The GIGAOPTO's GT9-L1312-10x series transceivers are high performance module for Gigabit Ethernet and Fiber Channe single fiber communications by using 1310nm transmitter. This series of 1×9 optical transceivers provide a 10km transmission distance over single mode fiber at a nominal wavelength of 1310nm. The transceiver module uses a transmitter section of 1310nm FP Laser and a driver circuit that converts PECL data to the light signal. The receiver uses a high-speed PIN photodiode converting the light signal into an electrical current which is amplified and regenerated into PECL compatible data. A PECL logic interface simplifies interface to external circuitry.
This single mode transceiver is Class 1 laser product compliant according to International Safety Standard IEC 60825.
Specification
Form Factor | 1x9 | Bit Rate | 1250Mb/s |
Connector | Duplex SC,FC,ST | Reach | 10km |
DDM | No | Media | Single Mode |
Warranty | 3 years | Commercial Temperature | 0 to 70°C (32 to 158°F) |
Wavelength | 1310nm | Power Supply Voltage | 3.3V or 5V |
Soldering Temperature | <260°C | Storage Temperature | -40 to 85°C |
Transmitter Type | FP | PD Type | PIN |
Transmitter Power | -9 to -3dBm | Sensitivity | <-20dBm |
Extinction Ratio | >9dB | RX Overload | >-3dBm |
Protocols | IEEE802.3z, SFF-8472, ITU-T G.957 |
Features
Application
Ordering Information
Part Number | Description |
GT9-L1312-10C | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1312-10CF | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1312-10CT | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1312-10I | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1312-10IF | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1312-10IT | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1312-10C3 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1312-10CF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1312-10CT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1312-10I3 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 3.3V,-40 to 85°C |
GT9-L1312-10IF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 3.3V,-40 to 85°C |
GT9-L1312-10IT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 3.3V, -40 to 85°C |
GT9-L1312-10C5 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1312-10CF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1312-10CT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1312-10I5 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 10km, 5V, -40 to 85°C |
GT9-L1312-10IF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 10km, 5V, -40 to 85°C |
GT9-L1312-10IT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 10km, 5V, -40 to 85°C |
![]() |
1.25Gbps Single Fiber 1x9 Optical Transceiver Module SMF 1310nm 10km Duplex SC FC ST LVPECL PECL Images |