Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L1301-20C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Factor : 1x9
Data Link : 64K~52Mbps
Max Distance : 20km
Wavelength : 1310nm
LD Type : FP
Connector : Duplex SC, ST, FC
Fiber Mode : Single Mode (SMF)
Keywords : 1x9 64K~52Mbps, 1x9 1310nm 20km Optical Transceiver, Single Mode 1310nm Module
1x9 64k to 52Mbps 1310nm 20km Duplex SC/ST/FC Single-Mode LVTTL TTL Transceiver Module
Description
The GIGAOPTO's GT9-L1301-20x series single-mode transceivers are low power, high performance modules for SONET/SDH applications at low data rate up to 52Mbps and a 20km transmission distance over single mode fiber cable (SMF). The modules integrate the receiving and transmitting two-part circuit, is packaged in a 1×9 case and powered by +3.3V or +5V. The optical transceiver modules are supplied with a TTL data interface with a duplex SC,ST,FC connector interface.Commercial level transceiver module operates at 0℃ to 70℃.
Specification
Product Packaging | 1x9 | Bit Rate | 64k to 52Mbps |
Connector | Duplex SC,FC,ST | Link Distance | 20km |
DDM/DOM | No | Media Type | SMF |
Warranty | 3 years | Commercial Temperature | 0 to 70°C (32 to 158°F) |
Centre Wavelength | 1310nm | Voltage | 3.3V or 5.0V |
Operating Humidity | 5% - 95% | Current | 250mA |
Transmitter Type | FP | PD Type | PIN |
TX Optical Power | -14 ~ -3 dBm | Receiver Sensitivity | <-34dBm |
ER | >10dB | Receiver Saturation | >0dBm |
Protocols | RoHS, IEC60825-1 |
Features
Application
Ordering Information
Part Number | Description |
GT9--L1301-20C | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL SC, Single Mode 1310nm 20km, 3.3V/5V, 0 to 70°C |
GT9-L1301-20CF | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL FC, Single Mode 1310nm 20km, 3.3V/5V, 0 to 70°C |
GT9-L1301-20CT | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL ST, Single Mode 1310nm 20km, 3.3V/5V, 0 to 70°C |
GT9-L1301-20I | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL SC, Single Mode 1310nm 20km, 3.3V/5V, -40 to 85°C |
GT9-L1301-20IF | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL FC, Single Mode 1310nm 20km, 3.3V/5V, -40 to 85°C |
GT9-L1301-20IT | 1x9 Transceiver Module, 64K to 52M, LVTTL/TTL ST, Single Mode 1310nm 20km, 3.3V/5V, -40 to 85°C |
GT9-L1301-20C3 | 1x9 Transceiver Module, 64K to 52M, LVTTL SC, Single Mode 1310nm 20km, 3.3V, 0 to 70°C |
GT9-L1301-20CF3 | 1x9 Transceiver Module, 64K to 52M, LVTTL FC, Single Mode 1310nm 20km, 3.3V, 0 to 70°C |
GT9-L1301-20CT3 | 1x9 Transceiver Module, 64K to 52M, LVTTL ST, Single Mode 1310nm 20km, 3.3V, 0 to 70°C |
GT9-L1301-20I3 | 1x9 Transceiver Module, 64K to 52M, LVTTL SC, Single Mode 1310nm 20km, 3.3V,-40 to 85°C |
GT9-L1301-20IF3 | 1x9 Transceiver Module, 64K to 52M, LVTTL FC, Single Mode 1310nm 20km, 3.3V,-40 to 85°C |
GT9-L1301-20IT3 | 1x9 Transceiver Module, 64K to 52M, LVTTL ST, Single Mode 1310nm 20km, 3.3V, -40 to 85°C |
GT9-L1301-20C5 | 1x9 Transceiver Module, 64K to 52M, TTL SC, Single Mode 1310nm 20km, 5V, 0 to 70°C |
GT9-L1301-20CF5 | 1x9 Transceiver Module, 64K to 52M, TTL FC, Single Mode 1310nm 20km, 5V, 0 to 70°C |
GT9-L1301-20CT5 | 1x9 Transceiver Module, 64K to 52M, TTL ST, Single Mode 1310nm 20km, 5V, 0 to 70°C |
GT9-L1301-20I5 | 1x9 Transceiver Module, 64K to 52M, TTL SC, Single Mode 1310nm 20km, 5V, -40 to 85°C |
GT9-L1301-20IF5 | 1x9 Transceiver Module, 64K to 52M, TTL FC, Single Mode 1310nm 20km, 5V, -40 to 85°C |
GT9-L1301-20IT5 | 1x9 Transceiver Module, 64K to 52M, TTL ST, Single Mode 1310nm 20km, 5V, -40 to 85°C |
![]() |
64K~52Mbps 1x9 Optical Transceiver 1310nm SMF 20km Duplex SC FC ST Single Mode Transceiver Module Images |